Competitions |
---|
Liga MX |
Injuries | Injury | Expected Return |
---|
Injuries |
---|
Suspensions | Charge | Days Banned | Days Left |
---|
Suspensions |
---|
Transfers | From Club | To Club | Transfer Type | Amount | From Date | To Date | |
---|---|---|---|---|---|---|---|
Luis Rodriguez | FC Juárez | Pachuca | Transfer | Free transfer | 16/01/2024 | 31/12/2024 | |
Ángel Mena | Leon | Pachuca | Transfer | Free transfer | 06/07/2024 | 31/12/2024 | |
Borja Bastón | Free agent | Pachuca | Transfer | Free transfer | 03/07/2024 | 30/06/2025 | |
Pedro Pedraza | Pachuca | Pachuca | Extension | 850.000 EUR | 03/01/2024 | 31/12/2027 | |
Arturo Gonzalez | Monterrey | Pachuca | Loan | Unknown | 01/07/2024 | 30/06/2025 | |
Andrés Micolta | El Nacional | Pachuca | Transfer | Free transfer | 01/01/2024 | 31/12/2027 | |
Francisco Figueroa | Pachuca | Toluca | Transfer | Unknown | 01/01/2024 | ||
Jahaziel Marchand | Pachuca | Leones Negros U. de G. | Loan | Unknown | 01/01/2024 | 30/06/2024 | |
Nelson Deossa | Atletico Huila | Pachuca | Transfer | 1.360.000 EUR | 01/01/2024 | ||
Salomon Rondon | River Plate | Pachuca | Transfer | Free transfer | 01/01/2024 | 31/12/2025 |
Transfers |
---|
Luis Rodriguez From: FC Juárez To: Pachuca Type: Transfer Amount: Free transfer Date From: 16/01/2024 Date To: 31/12/2024 |
Ángel Mena From: Leon To: Pachuca Type: Transfer Amount: Free transfer Date From: 06/07/2024 Date To: 31/12/2024 |
Borja Bastón From: Free agent To: Pachuca Type: Transfer Amount: Free transfer Date From: 03/07/2024 Date To: 30/06/2025 |
Pedro Pedraza From: Pachuca To: Pachuca Type: Extension Amount: 850.000 EUR Date From: 03/01/2024 Date To: 31/12/2027 |
Arturo Gonzalez From: Monterrey To: Pachuca Type: Loan Amount: Unknown Date From: 01/07/2024 Date To: 30/06/2025 |
Andrés Micolta From: El Nacional To: Pachuca Type: Transfer Amount: Free transfer Date From: 01/01/2024 Date To: 31/12/2027 |
Francisco Figueroa From: Pachuca To: Toluca Type: Transfer Amount: Unknown Date From: 01/01/2024 Date To: |
Jahaziel Marchand From: Pachuca To: Leones Negros U. de G. Type: Loan Amount: Unknown Date From: 01/01/2024 Date To: 30/06/2024 |
Nelson Deossa From: Atletico Huila To: Pachuca Type: Transfer Amount: 1.360.000 EUR Date From: 01/01/2024 Date To: |
Salomon Rondon From: River Plate To: Pachuca Type: Transfer Amount: Free transfer Date From: 01/01/2024 Date To: 31/12/2025 |
Transfer Rumours | From Club | To Club | % | Transfer Type | Amount | Date Created | Source | |
---|---|---|---|---|---|---|---|---|
Luis Rodriguez | Free agent | Pachuca | Transfer | Free transfer | 07/12/2024 | Periodico A.M. |
Transfer Rumours |
---|
Luis Rodriguez Club From: Free agent Club To: Pachuca Type: Transfer Amount: Free transfer Date Created: 07/12/2024 Source: Periodico A.M. |
Player Name | Position |
---|---|
Carlos Eduardo Rodas | Keeper |
Carlos Moreno | Keeper |
Jose Angel Eulogio | Keeper |
Alonso Aceves | Defender |
Andrés Micolta | Defender |
Ari Contreras | Defender |
Carlos Sánchez | Defender |
Gustavo Cabral | Defender |
Jason Flores | Defender |
Jorge Berlanga | Defender |
José Castillo | Defender |
Luis Rodriguez | Defender |
Sergio Barreto | Defender |
Alán Bautista | Midfielder |
Arturo Gonzalez | Midfielder |
Elías Montiel | Midfielder |
Israel Luna | Midfielder |
Jahaziel Marchand | Midfielder |
José Saldívar | Midfielder |
Nelson Deossa | Midfielder |
Owen González | Midfielder |
Pedro Pedraza | Midfielder |
Sergio Hernández | Midfielder |
Alexei Domínguez | Forward |
Borja Bastón | Forward |
Bryan González | Forward |
Faber Gil | Forward |
Francisco Figueroa | Forward |
Javier Eduardo López | Forward |
Luis Fernando Puente | Forward |
Oussama Idrissi | Forward |
Salomon Rondon | Forward |
Sergio Aguayo | Forward |
Sergio De los Ríos | Forward |
Ángel Mena | Forward |
Gael Álvarez |