| Competitions |
|---|
| LaLiga2 |
| Injuries | Injury | Expected Return |
|---|
| Injuries |
|---|
| Suspensions | Charge | Days Banned | Days Left |
|---|
| Suspensions |
|---|
| Transfers | From Club | To Club | Transfer Type | Amount | From Date | To Date |
|---|
| Transfers |
|---|
| Transfer Rumours | From Club | To Club | % | Transfer Type | Amount | Date Created | Source |
|---|
| Transfer Rumours |
|---|
| Player Name | Position |
|---|---|
| Guillermo Vallejo | Keeper |
| Pedro García Franco Pery | Keeper |
| Pedro López Galisteo | Keeper |
| Albert Caparrós | Defender |
| Carlos Hernández Alarcón | Defender |
| Carlos Redruello | Defender |
| Diego González | Defender |
| Gonzalo Almenara | Defender |
| Jose Matos | Defender |
| Manu Sánchez | Defender |
| Yago Cantero | Defender |
| Aboubacar Bassinga | Midfielder |
| Aisar Ahmed | Midfielder |
| Andy Escudero | Midfielder |
| Anuar | Midfielder |
| Cristian Rodríguez | Midfielder |
| Josema | Midfielder |
| Yann Bodiger | Midfielder |
| Jose Luis Kuki Zalazar | Forward |
| Juan Ortuño | Forward |
| Kialy Abdoul Kone | Forward |
| Konrad de la Fuente | Forward |
| Manu Vallejo | Forward |
| Marcos Fernández | Forward |
| Rubén Díez | Forward |
| Salvi Sánchez | Forward |
| Samuel Obeng Gyabaa | Forward |
| Youness Lachhab |
