Competitions |
---|
Super League |
Injuries | Injury | Expected Return |
---|
Injuries |
---|
Suspensions | Charge | Days Banned | Days Left |
---|
Suspensions |
---|
Transfers | From Club | To Club | Transfer Type | Amount | From Date | To Date |
---|
Transfers |
---|
Transfer Rumours | From Club | To Club | % | Transfer Type | Amount | Date Created | Source | |
---|---|---|---|---|---|---|---|---|
Anthony Martial | Free agent | AEK Athens | Transfer | Free transfer | 06/11/2024 | Fabrizio Romano | ||
Levi Garcia | AEK Athens | Wolfsburg | Transfer | 20.000.000 EUR | 06/11/2024 | Official Club Twitter | ||
Niclas Eliasson | AEK Athens | Gremio | Transfer | 3.500.000 EUR | 06/11/2024 | Mercado da Bola | ||
Niclas Eliasson | AEK Athens | Nantes | Transfer | 2.600.000 EUR | 06/11/2024 | Fotbolldirekt | ||
Niclas Eliasson | AEK Athens | Norwich | Transfer | 2.600.000 EUR | 06/11/2024 | Fotbolldirekt | ||
Niclas Eliasson | AEK Athens | PSV Eindhoven | Transfer | 2.600.000 EUR | 06/11/2024 | Fotbolldirekt | ||
Robert Ljubicic | Dinamo Zagreb | AEK Athens | Transfer | Undisclosed | 06/11/2024 | Sport24 (Greece) |
Transfer Rumours |
---|
Anthony Martial Club From: Free agent Club To: AEK Athens Type: Transfer Amount: Free transfer Date Created: 06/11/2024 Source: Fabrizio Romano |
Levi Garcia Club From: AEK Athens Club To: Wolfsburg Type: Transfer Amount: 20.000.000 EUR Date Created: 06/11/2024 Source: Official Club Twitter |
Niclas Eliasson Club From: AEK Athens Club To: Gremio Type: Transfer Amount: 3.500.000 EUR Date Created: 06/11/2024 Source: Mercado da Bola |
Niclas Eliasson Club From: AEK Athens Club To: Nantes Type: Transfer Amount: 2.600.000 EUR Date Created: 06/11/2024 Source: Fotbolldirekt |
Niclas Eliasson Club From: AEK Athens Club To: Norwich Type: Transfer Amount: 2.600.000 EUR Date Created: 06/11/2024 Source: Fotbolldirekt |
Niclas Eliasson Club From: AEK Athens Club To: PSV Eindhoven Type: Transfer Amount: 2.600.000 EUR Date Created: 06/11/2024 Source: Fotbolldirekt |
Robert Ljubicic Club From: Dinamo Zagreb Club To: AEK Athens Type: Transfer Amount: Undisclosed Date Created: 06/11/2024 Source: Sport24 (Greece) |
Matches: Super League () | Lineups | ||
---|---|---|---|
Atromitos-AEK Athens | 03/11/2024 19:30:00 | official | |
Matches: Super League () | Lineups | ||
AEK Athens-Asteras Tripolis | 09/11/2024 19:00:00 | expected | |
Matches: Super League () | Lineups | ||
Panserraikos FC-AEK Athens | 26/10/2024 19:00:00 | official |
Matches: Super League () | |
---|---|
AEK Athens-Asteras Tripolis 09/11/2024 19:00:00 Lineups: expected |
|
Matches: Super League () | |
Atromitos-AEK Athens 03/11/2024 19:30:00 Lineups: official |
|
Matches: Super League () | |
Panserraikos FC-AEK Athens 26/10/2024 19:00:00 Lineups: official |
Player Name | Position |
---|---|
Alberto Brignoli | Keeper |
Cican Stankovic | Keeper |
Georgios Theocharis | Keeper |
Thomas Strakosha | Keeper |
Vasilios Chatziemmanouil | Keeper |
Alexander Callens | Defender |
Alexandros Parras | Defender |
Domagoj Vida | Defender |
Ehsan Haji Safi | Defender |
Gerasimos Mitoglou | Defender |
Harold Moukoudi | Defender |
Lazaros Rota | Defender |
Moses Odubajo | Defender |
Stavros Pilios | Defender |
Damian Szymanski | Midfielder |
Erik Lamela | Midfielder |
Jens Jønsson | Midfielder |
Konstantinos Galanopoulos | Midfielder |
Lampros Moustakas | Midfielder |
Mijat Gačinović | Midfielder |
Niclas Eliasson | Midfielder |
Orbelin Pineda | Midfielder |
Paolo Fernandes | Midfielder |
Petros Mantalos | Midfielder |
Robert Ljubicic | Midfielder |
Roberto Pereyra | Midfielder |
Steven Zuber | Midfielder |
Anthony Martial | Forward |
Levi Garcia | Forward |
Nordin Amrabat | Forward |
Sarantis Tselebakis | Forward |
Sotiris Tsiloulis | Forward |
Theodosis Macheras | Forward |
Vasilios Kontonikos | Forward |
Aboubakary Koita | |
Frantzdy Pierrot |