Volos NPS vs. Panathinaikos |
---|
3. November 2024, 16:00 CET
Lineups: expected
Volos NPS – Starting 11 | |
---|---|
Dániel Kovács (63) | Goalkeeper |
Lucas Bernadou (78) | Defensive midfielder |
Márk Koszta (9) | Forward |
Alexios Kalogeropoulos (5) | Central back |
Daniel Sundgren (2) | Right back |
Franco Ferrari (26) | Left back |
Georgios Mygas (22) | Left midfielder |
Júnior Mendieta (10) | Central midfielder |
Maximiliano Comba (20) | Right midfielder |
Nemanja Glavčić (11) | Central midfielder |
Pavlos Correa (44) | Central back |
Volos NPS | Injury | Expected Return | Jasin Assehnoun | Muscle injury | Mid November 2024 | Kyriakos Aslanidis | Muscle injury | Mid November 2024 |
---|
Volos NPS – Injuries | Jasin Assehnoun Injury: Muscle injury Expected Return: Mid November 2024 |
Kyriakos Aslanidis Injury: Muscle injury Expected Return: Mid November 2024 |
---|
Volos NPS | Charge | Days Banned | Days Left |
---|
Volos NPS – Suspensions |
---|
Panathinaikos – Starting 11 | |
---|---|
Bartłomiej Drągowski (69) | Goalkeeper |
Adam Gnezda Cerin (16) | Defensive midfielder |
Willian Arao (55) | Defensive midfielder |
Anastasios Bakasetas (11) | Attacking midfielder |
Alexander Jeremejeff (29) | Forward |
Facundo Pellistri (28) | Left wing |
Filip Mladenovic (25) | Left back |
Georgios Vagiannidis (2) | Right back |
Sverrir Ingi Ingason (15) | Central back |
Tetê (10) | Right wing |
Tin Jedvaj (21) | Central back |
Panathinaikos | Injury | Expected Return | Philipp Max | Muscle injury | Unknown |
---|
Panathinaikos – Injuries | Philipp Max Injury: Muscle injury Expected Return: Unknown |
---|
Panathinaikos | Charge | Days Banned | Days Left |
---|
Panathinaikos – Suspensions |
---|
# | Team | M | G+/- | P |
---|---|---|---|---|
AEK Athens | ||||
Aris Thessaloniki FC | ||||
Asteras Tripolis | ||||
Atromitos | ||||
Kalithea | ||||
Lamia | ||||
Levadiakos | ||||
OFI Crete | ||||
Olympiakos | ||||
PAOK Thessaloniki FC | ||||
Panathinaikos | ||||
Panetolikos | ||||
Panserraikos FC | ||||
Volos NPS |