Injuries

Orlando City-Columbus Crew, Major League Soccer (17. September 2023, 01:30)

Orlando City vs. Columbus Crew
Major League Soccer
17. September 2023, 01:30 CET
Lineups: official
Orlando City – Starting 11 Side
Pedro Gallese (1) Goalkeeper
Rafael Santos (3) Left Back
Robin Jansson (6) Central Back
Rodrigo Schlegel (15) Central Back
Dagur Dan Thórhallsson (23) Right Back
César Araújo (5) Central Midfielder
Felipe Martins (8) Central Midfielder
Mauricio Pereyra (10) Central Midfielder
Duncan McGuire (13) Forward
Iván Angulo (77) Forward
Martin Ojeda (11) Forward
Orlando City – Substitutes Side
Abdi Salim (28)
Facundo Torres (17)
Gaston Gonzalez (22)
Jack Lynn (27)
Junior Urso (21)
Kyle Smith (24)
Luca Petrasso (20)
Mason Stajduhar (31)
Michael Halliday (26)
Orlando City Injury Expected Return
Antônio Carlos Leg injury Early October 2023
Adam Grinwis Thigh injury Mid October 2023
Favian Loyola Arm injury Early October 2023
Orlando City – Injuries
Antônio Carlos
Injury: Leg injury
Expected Return: Early October 2023
Adam Grinwis
Injury: Thigh injury
Expected Return: Mid October 2023
Favian Loyola
Injury: Arm injury
Expected Return: Early October 2023
Orlando City Charge Days Banned Days Left
Orlando City – Suspensions
Columbus Crew – Starting 11 Side
Patrick Schulte (28) Goalkeeper
Malte Amundsen (18) Central Back
Rudy Camacho (4) Central Back
Steven Moreira (31) Central Back
Yaw Yeboah (14) Left Midfielder
Aidan Morris (8) Central Midfielder
Darlington Nagbe (6) Central Midfielder
Julian Gressel (7) Right Midfielder
Alexandru Matan (20) Forward
Cucho Hernández (9) Forward
Diego Rossi (10) Forward
Columbus Crew – Substitutes Side
Christian Ramirez (17)
Evan Bush (24)
Jacen Russell-Rowe (19)
Jimmy Medranda (94)
Kevin Molino (13)
Max Arfsten (27)
Mohamed Farsi (23)
Sean Zawadzki (25)
Yevgen Cheberko (21)
Columbus Crew Injury Expected Return
William Sands Knee injury Early October 2023
Columbus Crew – Injuries
William Sands
Injury: Knee injury
Expected Return: Early October 2023
Columbus Crew Charge Days Banned Days Left
Columbus Crew – Suspensions
# Team M W D L G+ G- G+/- P
1 FC Cincinnati 29 17 8 4 47 33 14 59
1 St. Louis City SC 30 15 5 10 56 38 18 50
2 Orlando City 29 14 8 7 45 36 9 50
2 Seattle Sounders FC 30 12 9 9 37 31 6 45
3 Columbus Crew 29 14 6 9 60 41 19 48
3 Los Angeles FC 29 12 8 9 44 34 10 44
4 Houston Dynamo 29 12 7 10 41 33 8 43
4 Philadelphia Union 28 14 6 8 51 35 16 48
5 New England Rev. 28 13 9 6 47 34 13 48
5 Vancouver Whitecaps 28 11 8 9 46 41 5 41
6 Atlanta United FC 30 12 10 8 57 46 11 46
6 Real Salt Lake 29 11 7 11 40 44 -4 40
7 Nashville SC 28 12 7 9 35 27 8 43
7 San Jose Earthquakes 30 10 10 10 35 39 -4 40
8 CF Montréal 29 11 4 14 29 41 -12 37
8 Portland Timbers 30 10 9 11 38 46 -8 39
9 DC United 30 9 9 12 38 39 -1 36
9 FC Dallas 28 10 8 10 33 32 1 38
10 Minnesota United FC 29 9 10 10 37 38 -1 37
10 New York City FC 30 7 13 10 30 36 -6 34
11 Chicago Fire 29 8 9 12 32 45 -13 33
11 Sporting Kansas City 30 9 8 13 39 43 -4 35
12 Austin FC 29 9 7 13 40 46 -6 34
12 Charlotte FC 28 7 12 9 36 45 -9 33
13 Inter Miami CF 28 9 4 15 36 44 -8 31
13 L.A. Galaxy 28 8 9 11 39 48 -9 33
14 Colorado Rapids 28 4 10 14 19 42 -23 22
14 New York Red Bulls 29 7 10 12 25 34 -9 31
15 Toronto FC 29 4 10 15 24 45 -21 22
# Team M G+/- P
1 FC Cincinnati 29 14 59
1 St. Louis City SC 30 18 50
2 Orlando City 29 9 50
2 Seattle Sounders FC 30 6 45
3 Columbus Crew 29 19 48
3 Los Angeles FC 29 10 44
4 Houston Dynamo 29 8 43
4 Philadelphia Union 28 16 48
5 New England Rev. 28 13 48
5 Vancouver Whitecaps 28 5 41
6 Atlanta United FC 30 11 46
6 Real Salt Lake 29 -4 40
7 Nashville SC 28 8 43
7 San Jose Earthquakes 30 -4 40
8 CF Montréal 29 -12 37
8 Portland Timbers 30 -8 39
9 DC United 30 -1 36
9 FC Dallas 28 1 38
10 Minnesota United FC 29 -1 37
10 New York City FC 30 -6 34
11 Chicago Fire 29 -13 33
11 Sporting Kansas City 30 -4 35
12 Austin FC 29 -6 34
12 Charlotte FC 28 -9 33
13 Inter Miami CF 28 -8 31
13 L.A. Galaxy 28 -9 33
14 Colorado Rapids 28 -23 22
14 New York Red Bulls 29 -9 31
15 Toronto FC 29 -21 22
Generated by MPG